| F1 | Base (Area x Rate) | 75.9% |
| F2 | Parking & Deposits (Electricity, Water, Maintenance, etc.) | 6.7% |
| F3 | Legal, Stamp Duty, Registration, VAT | 9.4% |
| O1 | Loan Expenses (Stamp Duties on Mortgage) | 0.3% |
| O2 | Interior Works | 6.3% |
| O3 | Electrical (Geysers, Fans, Fittings and Electrician) | 0.9% |
| O4 | Moving (Packers and Movers) | 0.1% |
| O5 | Gruhapravesham | 0.3% |
| Base (Area x Rate) | 82.4% |
| Parking & Deposits (Electricity, Water, Maintenance, etc.) | 7.3% |
| Legal, Stamp Duty, Registration, VAT | 10.3% |

Recommend